Formal Paisley Waistcoat
SIZE GUIDE
Suits/ Blazers / Jackets
| Suits/ Blazers/ Jackets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHINA | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| MEXICO | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Chest (cm) | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
Formal shirts / Sport shirts
| Formal shirts / Sports shirts | ||||||
|---|---|---|---|---|---|---|
| EUROPE | S | M | L | XL | XXL | XXXL |
| UK | S | M | L | XL | XXL | XXXL |
| RUSSIA | S | M | L | XL | XXL | XXXL |
| CHINA | S | M | L | XL | XXL | XXXL |
| MEXICO | CH | M | G | EG | EEG | EEEG |
| Neck / Chest (cm) | 37 / 91-95 | 39 / 97-101 | 41 / 103-109 | 43 / 111-115 | 45 / 117-121 | 47 / 123-129 |
Classic trouser
| Classic trouser | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| CHINA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| MEXICO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Waistline (cm) | 75-77 | 79-81 | 83-85 | 87-89 | 91-83 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
Jeans
| Jeans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| UK | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| RUSSIA | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| CHINA | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| MEXICO | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waistline (cm) | 75-77 | 78 | 79-81 | 82 | 83-85 | 86 | 87-89 | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 |
Hats
| Hats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | M | L | XL | |||||||||||
| UK | M | L | XL | |||||||||||
| RUSSIA | M | L | XL | |||||||||||
| CHINA | M | L | XL | |||||||||||
| MEXICO | M | G | EG | |||||||||||
| Head (cm) | 58 | 59 | 60 | |||||||||||
Belts
| Belts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
| UK | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
| RUSSIA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
| CHINA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
| MEXICO | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
| Waistline (cm) | 75-85 | 80-90 | 85-90 | 90-100 | 95-105 | 100-110 | 105-115 | 110-120 | ||||||
-
Description
- Elevate your event style with this elegant single-breasted waistcoat by Florentino made of Italian fabric with paisley pattern. It features regular fit for ultimate comfort without loosing the style and being suitable to fit any man’s figure.
This piece also has one double welt pocket on either side, adjustable strap on the back and lining.
Pair this men’s waistcoat with our matching tie and pocket square to complete your special look.
Ref:PT-121995-950204-0-402
- Elevate your event style with this elegant single-breasted waistcoat by Florentino made of Italian fabric with paisley pattern. It features regular fit for ultimate comfort without loosing the style and being suitable to fit any man’s figure.
-
Composition and care
100% Polyester
Do not wash
Do not bleach
Lukewarm ironing
Dry cleaning
Do not spin
Loading...