Regular Fit Shirt with Micro-Pattern
SIZE GUIDE
Suits/ Blazers / Jackets
Suits/ Blazers/ Jackets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
CHINA | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
MEXICO | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest (cm) | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
Formal shirts / Sport shirts
Formal shirts / Sports shirts | ||||||
---|---|---|---|---|---|---|
EUROPE | S | M | L | XL | XXL | XXXL |
UK | S | M | L | XL | XXL | XXXL |
RUSSIA | S | M | L | XL | XXL | XXXL |
CHINA | S | M | L | XL | XXL | XXXL |
MEXICO | CH | M | G | EG | EEG | EEEG |
Neck / Chest (cm) | 37 / 91-95 | 39 / 97-101 | 41 / 103-109 | 43 / 111-115 | 45 / 117-121 | 47 / 123-129 |
Classic trouser
Classic trouser | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
CHINA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
MEXICO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waistline (cm) | 75-77 | 79-81 | 83-85 | 87-89 | 91-83 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 | 123-125 | 127-129 |
Jeans
Jeans | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
RUSSIA | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHINA | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEXICO | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waistline (cm) | 75-77 | 78 | 79-81 | 82 | 83-85 | 86 | 87-89 | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 | 111-113 | 115-117 |
Hats
Hats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | M | L | XL | |||||||||||
UK | M | L | XL | |||||||||||
RUSSIA | M | L | XL | |||||||||||
CHINA | M | L | XL | |||||||||||
MEXICO | M | G | EG | |||||||||||
Head (cm) | 58 | 59 | 60 |
Belts
Belts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
UK | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
RUSSIA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
CHINA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
MEXICO | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||||||
Waistline (cm) | 75-85 | 80-90 | 85-90 | 90-100 | 95-105 | 100-110 | 105-115 | 110-120 |
-
Description
- Elevate your working from home style with this fresh geometric prited shirt from Florentino, perfect for both smart and casual wear.
Crafted in pure cotton, it's both breathable and stylish for superb yet fashionable warm-weather comfort. This short-sleeved profile is made in a relaxed regular fit for easy wear, and features button-down collar, button-up front and back darts for a comfortable yet more defined silhouette. It’s completed with a single chest patch pocket with the brand’s logo embroidered on it for a designer touch. Choose this shirt to add a touch of originality and character to any look.
Ref:PT-124723-410812-0-790
- Elevate your working from home style with this fresh geometric prited shirt from Florentino, perfect for both smart and casual wear.
-
Composition and care
100% Cotton
Cold washing
Do not bleach
Lukewarm ironing
Dry cleaning
Do not spin/Do not dry
-
Shipping and return
- Free Store Pickup3 - 5 business daysSpain Mainland shipping 4,99 €3 - 7 business daysShipping Balearic Islands 7,99 €5 - 7 business daysShipping Portugal 7,99 €3 - 7 business daysInternational shipping 15,99 €5 - 7 business daysRETURNSTo make any change or return has 15 calendar days. To see more information about the returns, click here.